Additional information
| Weight | 0.31 kg |
|---|---|
| Dimensions | 30 × 20 × 10 cm |
| Brand Name | PUAMSS |
| With or install Professional accessories | None |
| CN | Fujian |
| Material | POLYESTER |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Upper Material | Air Mesh |
| Outsole Material | EVA |
| High-concerned chemical | None |
| Gender | Women |
| Upper fixing method | Others (fill in by yourself) |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Applicable Place | Hard Court |
| Technology | FREE FLEXIBLE |
| Closure Type | Lace-Up |
| Feature | Breathable |
| Insole Material | EVA |
| Shoe Width | Medium(B, M) |
| Fit | True to Size |
| Function | Stability |
| Athletic Shoe Type | Running Shoes |
| Upper Height | low |
| Choice | yes |









Reviews
There are no reviews yet.